2884 Cars
JAPAN - YOKOHAMA
JAPAN - NAGOYA
JAPAN - NAGOYA
JAPAN - NAGOYA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - OSAKA
Sort By
TOYOTA RACTIS 2009 X L Package
| Mileage 95,000 | 95,000 | Year 2009 | 2009 | Engine 1300 | 1300 |
| Trans. AT | AT | Model Code SCP100 | SCP100 | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color RED | RED | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$1,850
TOYOTA RACTIS 2006 X
| Mileage 107,000 | 107,000 | Year 2006 | 2006 | Engine 1300 | 1300 |
| Trans. AT | AT | Model Code SCP100 | SCP100 | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color SILVER | SILVER | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$1,800
NISSAN NOTE 2016 X
| Mileage 61,250 | 61,250 | Year 2016 | 2016 | Engine 1200 | 1200 |
| Trans. AT | AT | Model Code E12 | E12 | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color SILVER | SILVER | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$2,800
TOYOTA RACTIS 2005 X
| Mileage 123,800 | 123,800 | Year 2005 | 2005 | Engine 1300 | 1300 |
| Trans. AT | AT | Model Code SCP100 | SCP100 | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$1,800
SUZUKI SWIFT 2010 XG
| Mileage 102,000 | 102,000 | Year 2010 | 2010 | Engine 1200 | 1200 |
| Trans. AT | AT | Model Code ZC72S | ZC72S | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color SLIVER | SLIVER | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$1,850
TOYOTA RACTIS 2006 G L Package HID Selection
| Mileage 126,000 | 126,000 | Year 2006 | 2006 | Engine 1500 | 1500 |
| Trans. AT | AT | Model Code NCP100 | NCP100 | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color GREY | GREY | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$2,000
TOYOTA RACTIS 2007 X
| Mileage 59,000 | 59,000 | Year 2007 | 2007 | Engine 1300 | 1300 |
| Trans. AT | AT | Model Code SCP100 | SCP100 | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$1,900
TOYOTA YARIS 2021 Hybrid X
| Mileage 47,000 | 47,000 | Year 2021 | 2021 | Engine 1500 | 1500 |
| Trans. AT | AT | Model Code MXPH10 | MXPH10 | Steering RHD | RHD |
| Fuel HYBRID | HYBRID | Seats 5 | 5 | Engine Code - | - |
| Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$9,500
TOYOTA YARIS 2021 Hybrid X
| Mileage 87,000 | 87,000 | Year 2021 | 2021 | Engine 1500 | 1500 |
| Trans. AT | AT | Model Code MXPH10 | MXPH10 | Steering RHD | RHD |
| Fuel HYBRID | HYBRID | Seats 5 | 5 | Engine Code - | - |
| Color SLIVER | SLIVER | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$9,800
SUZUKI SWIFT 2011 XG
| Mileage 59,000 | 59,000 | Year 2011 | 2011 | Engine 1200 | 1200 |
| Trans. AT | AT | Model Code ZC72S | ZC72S | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color GREEN | GREEN | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price












