1868 Cars
JAPAN
JAPAN
JAPAN
Sort By
| Mileage 15,000 | 15,000 | Year 2021 | 2021 | Engine 1300 | 1300 |
| Trans. AT | AT | Model Code GR1 | GR1 | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color WHITE | WHITE | Drive - | - | Doors 5 | 5 |
FOB Price
$9,500
| Mileage 36,000 | 36,000 | Year 2020 | 2020 | Engine 1500 | 1500 |
| Trans. AT | AT | Model Code GR3 | GR3 | Steering - | - |
| Fuel HYBRID | HYBRID | Seats 5 | 5 | Engine Code - | - |
| Color BLACK | BLACK | Drive - | - | Doors 5 | 5 |
FOB Price
$7,600
| Mileage 10,000 | 10,000 | Year 2021 | 2021 | Engine 1500 | 1500 |
| Trans. AT | AT | Model Code GR3 | GR3 | Steering - | - |
| Fuel HYBRID | HYBRID | Seats 5 | 5 | Engine Code - | - |
| Color GOLD | GOLD | Drive - | - | Doors 5 | 5 |
FOB Price
$9,500
| Mileage 34,000 | 34,000 | Year 2020 | 2020 | Engine 1500 | 1500 |
| Trans. AT | AT | Model Code GR3 | GR3 | Steering - | - |
| Fuel HYBRID | HYBRID | Seats 5 | 5 | Engine Code - | - |
| Color WHITE | WHITE | Drive - | - | Doors 5 | 5 |
FOB Price
$7,600
HONDA FIT 2020 Home
| Mileage 46,000 | 46,000 | Year 2020 | 2020 | Engine 1500 | 1500 |
| Trans. AT | AT | Model Code GR3 | GR3 | Steering - | - |
| Fuel HYBRID | HYBRID | Seats 5 | 5 | Engine Code B | B |
| Color RED | RED | Drive - | - | Doors 5 | 5 |
FOB Price
$7,600
| Mileage 12,000 | 12,000 | Year 2022 | 2022 | Engine 1500 | 1500 |
| Trans. AT | AT | Model Code GR4 | GR4 | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color BLACK | BLACK | Drive - | - | Doors 5 | 5 |
FOB Price
$9,500
HONDA FIT 2021 basic
| Mileage 24,000 | 24,000 | Year 2021 | 2021 | Engine 1500 | 1500 |
| Trans. AT | AT | Model Code GR3 | GR3 | Steering - | - |
| Fuel HYBRID | HYBRID | Seats 5 | 5 | Engine Code B | B |
| Color WHITE | WHITE | Drive - | - | Doors 5 | 5 |
FOB Price
$9,500
| Mileage 64,000 | 64,000 | Year 2018 | 2018 | Engine 1500 | 1500 |
| Trans. AT | AT | Model Code RU4 | RU4 | Steering - | - |
| Fuel HYBRID | HYBRID | Seats 5 | 5 | Engine Code C | C |
| Color GREEN | GREEN | Drive - | - | Doors 5 | 5 |
FOB Price
$12,000
HONDA FIT 2021 basic
| Mileage 68,000 | 68,000 | Year 2021 | 2021 | Engine 1300 | 1300 |
| Trans. AT | AT | Model Code GR1 | GR1 | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code B | B |
| Color WHITE | WHITE | Drive - | - | Doors 5 | 5 |
FOB Price
$9,500
| Mileage 78,000 | 78,000 | Year 2013 | 2013 | Engine 1300 | 1300 |
| Trans. AT | AT | Model Code GE6 | GE6 | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code B | B |
| Color RED | RED | Drive - | - | Doors 5 | 5 |
FOB Price












