491 Cars
JAPAN
Sort By
| Mileage 246,000 | 246,000 | Year 2007 | 2007 | Engine 3000 | 3000 |
| Trans. MT | MT | Model Code FE70B | FE70B | Steering - | - |
| Fuel LIGHT OIL | LIGHT OIL | Seats 6 | 6 | Engine Code - | - |
| Color WHITE | WHITE | Drive - | - | Doors 4 | 4 |
FOB Price
$7,500
| Mileage 217,000 | 217,000 | Year 2010 | 2010 | Engine 3000 | 3000 |
| Trans. MT | MT | Model Code FE70B | FE70B | Steering - | - |
| Fuel DIESEL | DIESEL | Seats 3 | 3 | Engine Code - | - |
| Color OTHERS | OTHERS | Drive - | - | Doors 2 | 2 |
FOB Price
$8,000
| Mileage 46,000 | 46,000 | Year 2018 | 2018 | Engine 3000 | 3000 |
| Trans. AT | AT | Model Code 8B30 | 8B30 | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color WHITE | WHITE | Drive - | - | Doors 4 | 4 |
FOB Price
$18,150
LEXUS GS 2006 GS350
| Mileage 99,000 | 99,000 | Year 2006 | 2006 | Engine 3500 | 3500 |
| Trans. AT | AT | Model Code GRS191 | GRS191 | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color WHITE | WHITE | Drive - | - | Doors 4 | 4 |
FOB Price
$4,100
| Mileage 67,000 | 67,000 | Year 2016 | 2016 | Engine 3500 | 3500 |
| Trans. AT | AT | Model Code GYL20W | GYL20W | Steering - | - |
| Fuel HYBRID | HYBRID | Seats 5 | 5 | Engine Code B | B |
| Color BROWN | BROWN | Drive - | - | Doors 5 | 5 |
FOB Price
$23,050
| Mileage 7,000 | 7,000 | Year 2019 | 2019 | Engine 3500 | 3500 |
| Trans. AT | AT | Model Code VXFA50 | VXFA50 | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code A | A |
| Color WHITE | WHITE | Drive - | - | Doors 4 | 4 |
FOB Price
$45,000
| Mileage 114,000 | 114,000 | Year 2017 | 2017 | Engine 3500 | 3500 |
| Trans. AT | AT | Model Code GYL20W | GYL20W | Steering - | - |
| Fuel HYBRID | HYBRID | Seats 5 | 5 | Engine Code C | C |
| Color BLACK | BLACK | Drive - | - | Doors 5 | 5 |
FOB Price
$23,650
| Mileage 20,000 | 20,000 | Year 2021 | 2021 | Engine 3500 | 3500 |
| Trans. AT | AT | Model Code VXFA50 | VXFA50 | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color WHITE | WHITE | Drive - | - | Doors 4 | 4 |
FOB Price
$49,850
| Mileage 16,000 | 16,000 | Year 2018 | 2018 | Engine 3500 | 3500 |
| Trans. AT | AT | Model Code VXFA50 | VXFA50 | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code B | B |
| Color BLACK | BLACK | Drive - | - | Doors 4 | 4 |
FOB Price
$38,700
| Mileage 84,000 | 84,000 | Year 2020 | 2020 | Engine 3000 | 3000 |
| Trans. AT | AT | Model Code RV37 | RV37 | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color WHITE | WHITE | Drive - | - | Doors 4 | 4 |
FOB Price












