1570 Cars
JAPAN - NAGOYA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - NAGOYA
JAPAN - NAGOYA
JAPAN - YOKOHAMA
JAPAN - NAGOYA
JAPAN - KOBE
JAPAN - FLASHRISE
JAPAN - YOKOHAMA
Sort By
HONDA VEZEL 2014 S
| Mileage 144,000 | 144,000 | Year 2014 | 2014 | Engine 1500 | 1500 |
| Trans. AT | AT | Model Code RU1 | RU1 | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color PEARL WHITE | PEARL WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$9,500
HONDA VEZEL 2014 HYBRID X
| Mileage 131,000 | 131,000 | Year 2014 | 2014 | Engine 1500 | 1500 |
| Trans. AT | AT | Model Code RU3 | RU3 | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color SILVER | SILVER | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$7,100
HONDA VEZEL 2014 HYBRID X
| Mileage 136,000 | 136,000 | Year 2014 | 2014 | Engine 1500 | 1500 |
| Trans. AT | AT | Model Code RU3 | RU3 | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color PEARL WHITE | PEARL WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$7,300
HONDA VEZEL 2015 HYBIRD X
| Mileage 127,912 | 127,912 | Year 2015 | 2015 | Engine 1500 | 1500 |
| Trans. AT | AT | Model Code RU3 | RU3 | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color BLACK | BLACK | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$8,000
TOYOTA COROLLA CROSS 2022
| Mileage - | - | Year 2022 | 2022 | Engine 1800 | 1800 |
| Trans. AT | AT | Model Code ZVG11 | ZVG11 | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color PEARL | PEARL | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$19,500
HONDA CR V 2011 ZL
| Mileage 114,000 | 114,000 | Year 2011 | 2011 | Engine 2400 | 2400 |
| Trans. AT | AT | Model Code RE3 | RE3 | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 7 | 7 | Engine Code - | - |
| Color BLACK | BLACK | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$3,650
HONDA VEZEL 2014 S
| Mileage 108,000 | 108,000 | Year 2014 | 2014 | Engine 1500 | 1500 |
| Trans. AT | AT | Model Code RU1 | RU1 | Steering RHD | RHD |
| Fuel HYBRID | HYBRID | Seats 5 | 5 | Engine Code - | - |
| Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$9,500
HONDA CR V 2014 20G
| Mileage 87,000 | 87,000 | Year 2014 | 2014 | Engine 2000 | 2000 |
| Trans. AT | AT | Model Code RM1 | RM1 | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$5,500
TOYOTA COROLLA CROSS 2023 Hybrid Z
| Mileage 47,000 | 47,000 | Year 2023 | 2023 | Engine 1800 | 1800 |
| Trans. AT | AT | Model Code ZVG11 | ZVG11 | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$21,500
HONDA CR V 2014 20G
| Mileage 202,000 | 202,000 | Year 2014 | 2014 | Engine 2000 | 2000 |
| Trans. AT | AT | Model Code RM1 | RM1 | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price












