3 Cars
JAPAN - YOKOHAMA
JAPAN - NAGOYA
JAPAN - YOKOHAMA
Sort By
TOYOTA CHR 2022 G Mode Low Safety Plus 2
| Mileage 25,000 | 25,000 | Year 2022 | 2022 | Engine 1800 | 1800 |
| Trans. CVT | CVT | Model Code ZYX11 | ZYX11 | Steering RHD | RHD |
| Fuel HYBRID | HYBRID | Seats - | - | Engine Code - | - |
| Color BLACK | BLACK | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$15,500
MITSUBISHI MIRAGE 2019 M
| Mileage 108,000 | 108,000 | Year 2019 | 2019 | Engine 1200 | 1200 |
| Trans. CVT | CVT | Model Code A03A | A03A | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code 3A92 | 3A92 |
| Color GRAY | GRAY | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$3,950
TOYOTA SUCCEED VAN 2015 TX
| Mileage 256,000 | 256,000 | Year 2015 | 2015 | Engine 1500 | 1500 |
| Trans. CVT | CVT | Model Code NCP160V | NCP160V | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code 1NZFE | 1NZFE |
| Color SILVER | SILVER | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price












