340 Cars
JAPAN - OSAKA
JAPAN - NAGOYA
JAPAN - NAGOYA
JAPAN - OSAKA
JAPAN - KYUSHU
JAPAN - KYUSHU
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - OSAKA
JAPAN - OSAKA
Sort By
TOYOTA WISH 2009 1.8X
| Mileage 93,000 | 93,000 | Year 2009 | 2009 | Engine 1800 | 1800 |
| Trans. AT | AT | Model Code ZGE20G | ZGE20G | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 7 | 7 | Engine Code - | - |
| Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$2,850
TOYOTA SIENTA 2005 G
| Mileage 152,000 | 152,000 | Year 2005 | 2005 | Engine 1490 | 1490 |
| Trans. AT | AT | Model Code NCP81G | NCP81G | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 7 | 7 | Engine Code - | - |
| Color PURPLE | PURPLE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$1,800
TOYOTA WISH 2006 X Aero Sports PKG
| Mileage 206,000 | 206,000 | Year 2006 | 2006 | Engine 1800 | 1800 |
| Trans. AT | AT | Model Code ZNE10G | ZNE10G | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 7 | 7 | Engine Code - | - |
| Color BLACK | BLACK | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$2,750
TOYOTA SIENTA 2007 G
| Mileage 152,000 | 152,000 | Year 2007 | 2007 | Engine 1500 | 1500 |
| Trans. AT | AT | Model Code NCP81G | NCP81G | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 7 | 7 | Engine Code - | - |
| Color SILVER | SILVER | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$1,850
TOYOTA SIENTA 2004 G
| Mileage 96,000 | 96,000 | Year 2004 | 2004 | Engine 1500 | 1500 |
| Trans. AT | AT | Model Code NCP81G | NCP81G | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 7 | 7 | Engine Code - | - |
| Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$1,750
TOYOTA WISH 2009 1.8S
| Mileage 127,000 | 127,000 | Year 2009 | 2009 | Engine 1800 | 1800 |
| Trans. AT | AT | Model Code ZGE20W | ZGE20W | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 7 | 7 | Engine Code - | - |
| Color BLUE | BLUE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$2,750
MAZDA BIANTE 2013 GRANZ SkyActive
| Mileage 134,000 | 134,000 | Year 2013 | 2013 | Engine 2000 | 2000 |
| Trans. AT | AT | Model Code CCFFW | CCFFW | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 7 | 7 | Engine Code - | - |
| Color BLACK | BLACK | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$2,000
TOYOTA SIENTA 2007 X Limited
| Mileage 189,000 | 189,000 | Year 2007 | 2007 | Engine 1500 | 1500 |
| Trans. AT | AT | Model Code NCP81G | NCP81G | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 7 | 7 | Engine Code - | - |
| Color SILVER | SILVER | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$1,850
TOYOTA SIENTA 2009 X
| Mileage 46,000 | 46,000 | Year 2009 | 2009 | Engine 1500 | 1500 |
| Trans. AT | AT | Model Code NCP81G | NCP81G | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 7 | 7 | Engine Code - | - |
| Color GRAY | GRAY | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$1,800
TOYOTA SIENTA 2008 X
| Mileage 96,000 | 96,000 | Year 2008 | 2008 | Engine 1500 | 1500 |
| Trans. AT | AT | Model Code NCP81G | NCP81G | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 7 | 7 | Engine Code - | - |
| Color SLIVER | SLIVER | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price












