1408 Cars
JAPAN
JAPAN
JAPAN
Sort By
| Mileage 53,000 | 53,000 | Year 2010 | 2010 | Engine 1300 | 1300 |
| Trans. AT | AT | Model Code NSP130 | NSP130 | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color CHAIRO | CHAIRO | Drive - | - | Doors 5 | 5 |
FOB Price
$1,800
| Mileage 109,000 | 109,000 | Year 2009 | 2009 | Engine 1500 | 1500 |
| Trans. AT | AT | Model Code NCP100 | NCP100 | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code C | C |
| Color GRAY | GRAY | Drive - | - | Doors 5 | 5 |
FOB Price
$2,000
| Mileage 142,000 | 142,000 | Year 2008 | 2008 | Engine 1500 | 1500 |
| Trans. AT | AT | Model Code NCP100 | NCP100 | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color AO | AO | Drive - | - | Doors 5 | 5 |
FOB Price
$2,000
| Mileage 99,000 | 99,000 | Year 2005 | 2005 | Engine 1500 | 1500 |
| Trans. AT | AT | Model Code NCP100 | NCP100 | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color BLACK | BLACK | Drive - | - | Doors 5 | 5 |
FOB Price
$2,000
TOYOTA VITZ 2009 U
| Mileage 12,000 | 12,000 | Year 2009 | 2009 | Engine 1000 | 1000 |
| Trans. AT | AT | Model Code KSP90 | KSP90 | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color MURASAKI | MURASAKI | Drive - | - | Doors 5 | 5 |
FOB Price
$2,000
| Mileage 72,000 | 72,000 | Year 2015 | 2015 | Engine 660 | 660 |
| Trans. AT | AT | Model Code MH34S | MH34S | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 4 | 4 | Engine Code C | C |
| Color BLACK | BLACK | Drive - | - | Doors 5 | 5 |
FOB Price
$1,700
| Mileage 46,000 | 46,000 | Year 2011 | 2011 | Engine 1300 | 1300 |
| Trans. AT | AT | Model Code NSP130 | NSP130 | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color WHITE | WHITE | Drive - | - | Doors 5 | 5 |
FOB Price
$2,000
HONDA FIT 2010 G
| Mileage 93,000 | 93,000 | Year 2010 | 2010 | Engine 1300 | 1300 |
| Trans. AT | AT | Model Code RE3 | RE3 | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code C | C |
| Color AO | AO | Drive - | - | Doors 5 | 5 |
FOB Price
$1,800
HONDA FIT 2010 L
| Mileage 44,000 | 44,000 | Year 2010 | 2010 | Engine 1300 | 1300 |
| Trans. AT | AT | Model Code RE3 | RE3 | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color MISIRO | MISIRO | Drive - | - | Doors 5 | 5 |
FOB Price
$1,800
| Mileage 53,000 | 53,000 | Year 2015 | 2015 | Engine 660 | 660 |
| Trans. AT | AT | Model Code B21W | B21W | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 4 | 4 | Engine Code D | D |
| Color CHAIRO | CHAIRO | Drive - | - | Doors 5 | 5 |
FOB Price












