325 Cars
JAPAN - NAGOYA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - KOBE
JAPAN - KYUSHU
JAPAN - KYUSHU
JAPAN - YOKOHAMA
Sort By
DAIHATSU HIJET TRUCK 2004 4WD Extra
| Mileage 113,000 | 113,000 | Year 2004 | 2004 | Engine 660 | 660 |
| Trans. MT | MT | Model Code S210P | S210P | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 2 | 2 | Engine Code - | - |
| Color SLIVER | SLIVER | Drive 4WD | 4WD | Doors 2 | 2 |
FOB Price
$2,000
HINO DUTRO 2006
| Mileage 67,000 | 67,000 | Year 2006 | 2006 | Engine 4000 | 4000 |
| Trans. MT | MT | Model Code XZU354E | XZU354E | Steering RHD | RHD |
| Fuel DIESEL | DIESEL | Seats 2 | 2 | Engine Code - | - |
| Color WHITE | WHITE | Drive 2WD | 2WD | Doors 2 | 2 |
FOB Price
$6,500
NISSAN CONDOR 2007
| Mileage 549,000 | 549,000 | Year 2007 | 2007 | Engine 7680 | 7680 |
| Trans. MT | MT | Model Code PK37D | PK37D | Steering RHD | RHD |
| Fuel DIESEL | DIESEL | Seats 2 | 2 | Engine Code - | - |
| Color WHITE | WHITE | Drive 2WD | 2WD | Doors 2 | 2 |
FOB Price
$11,500
NISSAN TRUCK 2009
| Mileage 0 | 0 | Year 2009 | 2009 | Engine 13070 | 13070 |
| Trans. MT | MT | Model Code CG4ZE | CG4ZE | Steering RHD | RHD |
| Fuel DIESEL | DIESEL | Seats 2 | 2 | Engine Code - | - |
| Color WHITE | WHITE | Drive 2WD | 2WD | Doors 2 | 2 |
FOB Price
$13,500
NISSAN CONDOR 2003
| Mileage 767,000 | 767,000 | Year 2003 | 2003 | Engine 6920 | 6920 |
| Trans. MT | MT | Model Code MK25A | MK25A | Steering RHD | RHD |
| Fuel DIESEL | DIESEL | Seats 2 | 2 | Engine Code - | - |
| Color WHITE | WHITE | Drive 2WD | 2WD | Doors 2 | 2 |
FOB Price
$11,000
ISUZU TRUCK 2008 Tractor
| Mileage 622,000 | 622,000 | Year 2008 | 2008 | Engine 15680 | 15680 |
| Trans. MT | MT | Model Code EXY52J8 | EXY52J8 | Steering RHD | RHD |
| Fuel DIESEL | DIESEL | Seats 2 | 2 | Engine Code - | - |
| Color WHITE | WHITE | Drive 2WD | 2WD | Doors 2 | 2 |
FOB Price
$9,500
| Mileage 173,000 | 173,000 | Year 2005 | 2005 | Engine 660 | 660 |
| Trans. MT | MT | Model Code S200P | S200P | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 2 | 2 | Engine Code - | - |
| Color WHITE | WHITE | Drive 4WD | 4WD | Doors 2 | 2 |
FOB Price
$2,100
ISUZU TRUCK 2008 Refrigerator
| Mileage 0 | 0 | Year 2008 | 2008 | Engine 15680 | 15680 |
| Trans. MT | MT | Model Code CYJ52W8A | CYJ52W8A | Steering RHD | RHD |
| Fuel DIESEL | DIESEL | Seats 3 | 3 | Engine Code - | - |
| Color WHITE | WHITE | Drive 2WD | 2WD | Doors 2 | 2 |
FOB Price
$9,300
HINO TRUCK 2014 Tractor
| Mileage 0 | 0 | Year 2014 | 2014 | Engine 12910 | 12910 |
| Trans. MT | MT | Model Code SH1EEDG | SH1EEDG | Steering RHD | RHD |
| Fuel DIESEL | DIESEL | Seats 3 | 3 | Engine Code - | - |
| Color WHITE | WHITE | Drive 2WD | 2WD | Doors 2 | 2 |
FOB Price
$8,500
DAIHATSU HIJET TRUCK 2006 Extra 4WD
| Mileage 128,000 | 128,000 | Year 2006 | 2006 | Engine 660 | 660 |
| Trans. MT | MT | Model Code S210P | S210P | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 2 | 2 | Engine Code - | - |
| Color SLIVER | SLIVER | Drive 4WD | 4WD | Doors 2 | 2 |
FOB Price












