1296 Cars
JAPAN
JAPAN
Sort By
| Mileage 65,000 | 65,000 | Year 2013 | 2013 | Engine 2000 | 2000 |
| Trans. AT | AT | Model Code GP7 | GP7 | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code D | D |
| Color BLACK | BLACK | Drive - | - | Doors 5 | 5 |
FOB Price
$2,800
| Mileage 57,000 | 57,000 | Year 2013 | 2013 | Engine 2000 | 2000 |
| Trans. AT | AT | Model Code GP7 | GP7 | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color GREEN | GREEN | Drive - | - | Doors 5 | 5 |
FOB Price
$2,800
| Mileage 24,000 | 24,000 | Year 2013 | 2013 | Engine 2000 | 2000 |
| Trans. AT | AT | Model Code GP7 | GP7 | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color ORANGE | ORANGE | Drive - | - | Doors 5 | 5 |
FOB Price
$2,800
| Mileage 80,000 | 80,000 | Year 2013 | 2013 | Engine 2000 | 2000 |
| Trans. AT | AT | Model Code GP7 | GP7 | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code C | C |
| Color BLACK | BLACK | Drive - | - | Doors 5 | 5 |
FOB Price
$2,800
TOYOTA VITZ 2015 F
| Mileage 15,000 | 15,000 | Year 2015 | 2015 | Engine 1000 | 1000 |
| Trans. AT | AT | Model Code KSP130 | KSP130 | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code C | C |
| Color RED | RED | Drive - | - | Doors 5 | 5 |
FOB Price
$2,500
| Mileage 110,000 | 110,000 | Year 2013 | 2013 | Engine 2000 | 2000 |
| Trans. AT | AT | Model Code GP7 | GP7 | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code C | C |
| Color GRAY | GRAY | Drive - | - | Doors 5 | 5 |
FOB Price
$2,800
| Mileage 79,000 | 79,000 | Year 2013 | 2013 | Engine 2000 | 2000 |
| Trans. AT | AT | Model Code GP7 | GP7 | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color WHITE | WHITE | Drive - | - | Doors 5 | 5 |
FOB Price
$2,800
SUZUKI SWIFT 2016 XL
| Mileage 82,000 | 82,000 | Year 2016 | 2016 | Engine 1200 | 1200 |
| Trans. AT | AT | Model Code ZC72S | ZC72S | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code C | C |
| Color WHITE | WHITE | Drive - | - | Doors 5 | 5 |
FOB Price
$3,000
| Mileage 91,000 | 91,000 | Year 2013 | 2013 | Engine 2000 | 2000 |
| Trans. AT | AT | Model Code GP7 | GP7 | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code C | C |
| Color SILVER | SILVER | Drive - | - | Doors 5 | 5 |
FOB Price
$2,800
| Mileage 86,000 | 86,000 | Year 2016 | 2016 | Engine 1500 | 1500 |
| Trans. AT | AT | Model Code NHP10 | NHP10 | Steering - | - |
| Fuel HYBRID | HYBRID | Seats 5 | 5 | Engine Code B | B |
| Color BLACK | BLACK | Drive - | - | Doors 5 | 5 |
FOB Price












