1132 Cars
JAPAN - NAGOYA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - NAGOYA
JAPAN - YOKOHAMA
Sort By
DAIHATSU HIJET TRUCK 2004 4WD Extra
| Mileage 113,000 | 113,000 | Year 2004 | 2004 | Engine 660 | 660 |
| Trans. MT | MT | Model Code S210P | S210P | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 2 | 2 | Engine Code - | - |
| Color SLIVER | SLIVER | Drive 4WD | 4WD | Doors 2 | 2 |
FOB Price
$2,000
| Mileage 173,000 | 173,000 | Year 2005 | 2005 | Engine 660 | 660 |
| Trans. MT | MT | Model Code S200P | S200P | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 2 | 2 | Engine Code - | - |
| Color WHITE | WHITE | Drive 4WD | 4WD | Doors 2 | 2 |
FOB Price
$2,100
MITSUBISHI DELICA D5 2013 G Power - Package 4WD
| Mileage 185,000 | 185,000 | Year 2013 | 2013 | Engine 2400 | 2400 |
| Trans. AT | AT | Model Code CV5W | CV5W | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 7 | 7 | Engine Code - | - |
| Color SLIVER | SLIVER | Drive 4WD | 4WD | Doors 5 | 5 |
FOB Price
$2,850
DAIHATSU HIJET TRUCK 2006 Extra 4WD
| Mileage 128,000 | 128,000 | Year 2006 | 2006 | Engine 660 | 660 |
| Trans. MT | MT | Model Code S210P | S210P | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 2 | 2 | Engine Code - | - |
| Color SLIVER | SLIVER | Drive 4WD | 4WD | Doors 2 | 2 |
FOB Price
$2,000
TOYOTA RAV4 2021 Hybrid G 4WD
| Mileage 53,000 | 53,000 | Year 2021 | 2021 | Engine 2500 | 2500 |
| Trans. AT | AT | Model Code AXAH54 | AXAH54 | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color BLACK | BLACK | Drive 4WD | 4WD | Doors 5 | 5 |
FOB Price
$21,500
TOYOTA AURIS 2007 4WD 180G
| Mileage 100,000 | 100,000 | Year 2007 | 2007 | Engine 1800 | 1800 |
| Trans. AT | AT | Model Code ZRE154H | ZRE154H | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color SILVER | SILVER | Drive 4WD | 4WD | Doors 5 | 5 |
FOB Price
$2,700
TOYOTA RUSH 2009 4WD G L Package
| Mileage 243,000 | 243,000 | Year 2009 | 2009 | Engine 1500 | 1500 |
| Trans. AT | AT | Model Code J210E | J210E | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color WHITE | WHITE | Drive 4WD | 4WD | Doors 5 | 5 |
FOB Price
$3,200
TOYOTA VOXY 2013 4WD ZS Kirameki Z
| Mileage 179,000 | 179,000 | Year 2013 | 2013 | Engine 2000 | 2000 |
| Trans. AT | AT | Model Code ZRR75W | ZRR75W | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 8 | 8 | Engine Code - | - |
| Color BLACK | BLACK | Drive 4WD | 4WD | Doors 5 | 5 |
FOB Price
$2,500
MAZDA CX 5 2012 XD_L Package
| Mileage 145,000 | 145,000 | Year 2012 | 2012 | Engine 2200 | 2200 |
| Trans. AT | AT | Model Code KE2AW | KE2AW | Steering RHD | RHD |
| Fuel DIESEL | DIESEL | Seats 5 | 5 | Engine Code - | - |
| Color BLACK | BLACK | Drive 4WD | 4WD | Doors 5 | 5 |
FOB Price
$4,000
MITSUBISHI DELICA D5 2014 G Power
| Mileage 189,000 | 189,000 | Year 2014 | 2014 | Engine 2400 | 2400 |
| Trans. AT | AT | Model Code CV5W | CV5W | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 8 | 8 | Engine Code - | - |
| Color WHITE | WHITE | Drive 4WD | 4WD | Doors 5 | 5 |
FOB Price












