64 Cars
JAPAN
JAPAN
JAPAN
Sort By
| Mileage 34,000 | 34,000 | Year 2019 | 2019 | Engine 2000 | 2000 |
| Trans. AT | AT | Model Code 8WCYRF | 8WCYRF | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color WHITE | WHITE | Drive - | - | Doors 4 | 4 |
FOB Price
$17,000
| Mileage 33,000 | 33,000 | Year 2019 | 2019 | Engine 2000 | 2000 |
| Trans. AT | AT | Model Code 8WCYRA | 8WCYRA | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color WHITE | WHITE | Drive - | - | Doors 5 | 5 |
FOB Price
$23,550
| Mileage 78,000 | 78,000 | Year 2014 | 2014 | Engine 1400 | 1400 |
| Trans. AT | AT | Model Code 8VCPT | 8VCPT | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color WHITE | WHITE | Drive - | - | Doors 5 | 5 |
FOB Price
$64,200
| Mileage 17,000 | 17,000 | Year 2014 | 2014 | Engine 1400 | 1400 |
| Trans. AT | AT | Model Code 8VCXSL | 8VCXSL | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color WHITE | WHITE | Drive - | - | Doors 4 | 4 |
FOB Price
$6,400
AUDI A3 2014 1.4TFSI
| Mileage 76,000 | 76,000 | Year 2014 | 2014 | Engine 1400 | 1400 |
| Trans. AT | AT | Model Code 8VCXSL | 8VCXSL | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color RED | RED | Drive - | - | Doors 4 | 4 |
FOB Price
$6,400
| Mileage 62,000 | 62,000 | Year 2014 | 2014 | Engine 1400 | 1400 |
| Trans. AT | AT | Model Code 8VCXSL | 8VCXSL | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color WHITE | WHITE | Drive - | - | Doors 4 | 4 |
FOB Price
$6,400
| Mileage 6,000 | 6,000 | Year 2019 | 2019 | Engine 1400 | 1400 |
| Trans. AT | AT | Model Code 8WCVN | 8WCVN | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color BLACK | BLACK | Drive - | - | Doors 5 | 5 |
FOB Price
$19,650
| Mileage 16,000 | 16,000 | Year 2019 | 2019 | Engine 2000 | 2000 |
| Trans. AT | AT | Model Code 8WCYRA | 8WCYRA | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color BLUE | BLUE | Drive - | - | Doors 5 | 5 |
FOB Price
$23,550
AUDI A1 2016 1.0TFSI
| Mileage 38,000 | 38,000 | Year 2016 | 2016 | Engine 1000 | 1000 |
| Trans. AT | AT | Model Code 8XCHZ | 8XCHZ | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color WHITE | WHITE | Drive - | - | Doors 5 | 5 |
FOB Price
$8,750
AUDI A1 2016 1.0TFSI
| Mileage 20,000 | 20,000 | Year 2016 | 2016 | Engine 1000 | 1000 |
| Trans. AT | AT | Model Code 8XCHZ | 8XCHZ | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color WHITE | WHITE | Drive - | - | Doors 5 | 5 |
FOB Price












