8 Cars
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - NAGOYA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - NAGOYA
Sort By
TOYOTA HILUX SURF 2002 SSR-G
| Mileage 110,000 | 110,000 | Year 2002 | 2002 | Engine - | - |
| Trans. AT | AT | Model Code VZN215W | VZN215W | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color GRAY | GRAY | Drive 4WD | 4WD | Doors 5 | 5 |
FOB Price
$8,700
TOYOTA HILUX SURF 2003 SSR-G
| Mileage 176,000 | 176,000 | Year 2003 | 2003 | Engine - | - |
| Trans. AT | AT | Model Code VZN215W | VZN215W | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color BLACK | BLACK | Drive 4WD | 4WD | Doors 5 | 5 |
FOB Price
$9,050
TOYOTA PROBOX 2013 GL
| Mileage 289,000 | 289,000 | Year 2013 | 2013 | Engine 1500 | 1500 |
| Trans. AT | AT | Model Code NCP51V | NCP51V | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color SILVER | SILVER | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$2,400
TOYOTA PROBOX 2011 DX COMFORT
| Mileage 115,000 | 115,000 | Year 2011 | 2011 | Engine 1300 | 1300 |
| Trans. AT | AT | Model Code NCP50V | NCP50V | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$2,700
TOYOTA ESTIMA 2012 X
| Mileage 80,000 | 80,000 | Year 2012 | 2012 | Engine 2400 | 2400 |
| Trans. AT | AT | Model Code AHR20 | AHR20 | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 8 | 8 | Engine Code - | - |
| Color PEARL | PEARL | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$7,250
NISSAN WINGROAD 2007 15 M
| Mileage 171,000 | 171,000 | Year 2007 | 2007 | Engine 1500 | 1500 |
| Trans. AT | AT | Model Code Y12 | Y12 | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code HR15DE | HR15DE |
| Color GRAY | GRAY | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$1,550
TOYOTA AVENSIS 2009
| Mileage - | - | Year 2009 | 2009 | Engine 2000 | 2000 |
| Trans. AT | AT | Model Code AZT250 | AZT250 | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code 1AZ | 1AZ |
| Color SILVER | SILVER | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$1,900
TOYOTA HIACE WAGON 2010 GRAND CABIN
| Mileage 242,000 | 242,000 | Year 2010 | 2010 | Engine - | - |
| Trans. AT | AT | Model Code TRH224 | TRH224 | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats - | - | Engine Code 2ZR | 2ZR |
| Color - | - | Drive 2WD | 2WD | Doors 4 | 4 |
FOB Price












