4676 Cars
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - KYUSHU
JAPAN - NAGOYA
JAPAN - NAGOYA
JAPAN - NAGOYA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - KOBE
JAPAN - YOKOHAMA
Sort By
NISSAN TIIDA LATIO 2005 15M
| Mileage 68,000 | 68,000 | Year 2005 | 2005 | Engine 1500 | 1500 |
| Trans. AT | AT | Model Code SC11 | SC11 | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$1,650
TOYOTA RACTIS 2009 X L Package
| Mileage 95,000 | 95,000 | Year 2009 | 2009 | Engine 1300 | 1300 |
| Trans. AT | AT | Model Code SCP100 | SCP100 | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color RED | RED | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$1,850
TOYOTA PREMIO 2003 1.5F L PACKAGE LIMITED
| Mileage 105,819 | 105,819 | Year 2003 | 2003 | Engine 1500 | 1500 |
| Trans. AT | AT | Model Code NZT240 | NZT240 | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color SILVER | SILVER | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$3,200
NISSAN NOTE 2016 X
| Mileage 61,250 | 61,250 | Year 2016 | 2016 | Engine 1200 | 1200 |
| Trans. AT | AT | Model Code E12 | E12 | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color SILVER | SILVER | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$2,800
TOYOTA RACTIS 2005 X
| Mileage 123,800 | 123,800 | Year 2005 | 2005 | Engine 1300 | 1300 |
| Trans. AT | AT | Model Code SCP100 | SCP100 | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$1,800
TOYOTA RACTIS 2007 X HID Selection 2
| Mileage 128,000 | 128,000 | Year 2007 | 2007 | Engine 1300 | 1300 |
| Trans. AT | AT | Model Code SCP100 | SCP100 | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$2,000
HINO DUTRO 2006
| Mileage 67,000 | 67,000 | Year 2006 | 2006 | Engine 4000 | 4000 |
| Trans. MT | MT | Model Code XZU354E | XZU354E | Steering RHD | RHD |
| Fuel DIESEL | DIESEL | Seats 2 | 2 | Engine Code - | - |
| Color WHITE | WHITE | Drive 2WD | 2WD | Doors 2 | 2 |
FOB Price
$6,500
NISSAN CONDOR 2007
| Mileage 549,000 | 549,000 | Year 2007 | 2007 | Engine 7680 | 7680 |
| Trans. MT | MT | Model Code PK37D | PK37D | Steering RHD | RHD |
| Fuel DIESEL | DIESEL | Seats 2 | 2 | Engine Code - | - |
| Color WHITE | WHITE | Drive 2WD | 2WD | Doors 2 | 2 |
FOB Price
$11,500
ISUZU TRUCK 2008 Tractor
| Mileage 622,000 | 622,000 | Year 2008 | 2008 | Engine 15680 | 15680 |
| Trans. MT | MT | Model Code EXY52J8 | EXY52J8 | Steering RHD | RHD |
| Fuel DIESEL | DIESEL | Seats 2 | 2 | Engine Code - | - |
| Color WHITE | WHITE | Drive 2WD | 2WD | Doors 2 | 2 |
FOB Price
$9,500
MAZDA DEMIO 2011 13C-V
| Mileage 65,000 | 65,000 | Year 2011 | 2011 | Engine 1340 | 1340 |
| Trans. AT | AT | Model Code DE3FS | DE3FS | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color WINE | WINE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price












